South America All country & capitals
South America
South America is a 4th largest Continent in the world. it is located in the southern hemisphere and western hemisphere. it is surrounded by Atlantic Ocean in the north & east and Pacific Ocean in the west.
South America All country & capitals
No. | Country | Capitals | IMP. Points |
---|---|---|---|
1. | French Guyana | Cayenne | Satellite Launch Station of France. |
2. | Suriname | Paramaribo | —— |
3. | Guyana | Gorgetown | —— |
4. | Venezuela | Caracus | Maracaibo oil port, Orinoco River |
5. | Colombia | Bogota | Two water Bodies Pacific Ocean & Atlantic Ocean Separate North America to South America. |
6. | Ecuador | Quito | Galapagos Island |
7. | Peru | Lima | Phosphate |
8. | Bolivia | La-Paz | Landlock Country |
9. | Paraguay | Asunción | Landlock Country |
10. | Uruguay | Montevideo | —– |
11. | Argentina | Bunos Aries | Alpha Grass in Pampas |
12. | Brazil | Brazilia | Carajás- Iron |
13. | Chile | Santiago | Coper |
Important Lakes of South America
No. | Country | Lake | IMP. Points |
---|---|---|---|
1. | Venezuela | Maracaibo | Oil Port, Largest Lake of South America |
2. | Peru & Bolivia | Titicaca | Highest navigable lake of the World |
3. | Bolivia | Poopa | —— |
4. | Brazil | Lagos de Patos | Biggest lake of Brazil |
Grassland’s
No. | Country | Grassland | IMP. Points |
---|---|---|---|
1. | Venezuela | Lianos | Tropical |
2. | Brazil | Campos, Catingas & Cerrados | Tropical |
3. | Bolivia & Paraguay | Gran Checo | Both |
4. | Argentina | Pampas | Temperate |
Deserts
No. | Country | Desert | IMP. Points |
---|---|---|---|
1. | Chile | Atacama Desert | Driest desert of south America |
2. | Argentina | Patagonian Desert | Rain Shadow Desert, Largest Desert of South America, |
Andes Mountain Range
Andes mountains range is the largest continental mountain range in the world which is spread in the 7 Country of South America, Venezuela, Colombia, Ecuador, Peru, Bolivia, Chile Argentina.
Mountains
No. | Country | Mountain | IMP. Points |
---|---|---|---|
1. | Argentina & Chile | Aconcagua | Highest peak of south America (6959 m) |
2. | Argentina & Chile | Ojas de Salado | Highest active Volcano Mountain |
3. | Peru | El Misti & Huascaran | ——– |
4. | Ecuador | Chimborazo & Cotopaxi | Cotopaxi is the Highly Active volcano |
5. | Colombia | Cordillera | ——– |
Rivers
No. | Country | River | IMP. Points |
---|---|---|---|
1. | Venezuela | Orinoco | Angel Waterfall- World Highest Waterfall |
2. | Brazil | Amazon | World largest river |
3. | Brazil, Paraguay & Argentina | Parana | On the border of Paraguay, Argentina & Brazil |
4. | Colombia | Magdalena | Important river of Colombia. |
Table of Contents
I am Going to add some more important points in it After Some time.
South America All country & capitals
Disclaimer— I am Write down this information for my Study point of view. There may be some mistakes and Spellings errors.